what is npc farming?


An NPC is a Non-Player City. An NPC, also known as a Barbarian's Town, does not belong to any alliance and has uniform regenerative properties. The level of an NPC indicates the maximum number of defensive units, troops, and resources to be found within.

Barbarian is a term for an uncivilized person, often used pejoratively, either in a general reference to a member of a nation or ethnos, typically a tribal society as seen by an urban civilization either viewed as inferior, or admired as a noble savage. In idiomatic or figurative usage, a "barbarian" may also be an individual reference to a brutal, cruel, warlike, insensitive person. The term originates in the ancient Greek civilization, meaning anyone who is not Greek". Comparable notions are found in non-European civilizations. Barbarian cities were settlements where barbarians lived.

NPC Behavior

Attack / Aggression

Barbarian Towns will NEVER EVER attack cities. However, if you try transporting to someone of much higher prestige, there is a possibility of your transport caravan getting attacked by barbarians. If they succeed, your transport caravan will be taken out, whether it be transporters or warriors and so on. They may all be killed and the resources will be taken. Often exactly half of the troops and resources will be taken. You will be notified of this in a plunder report listed in black text (Note how normal plunder reports are listed in red text.).

Regeneration

It takes an NPC 8 hours to regenerate all of its resources.

It takes an NPC 1 hour to regenerate all of its defenses, troops and fortifications, at a rate of 10% every six minutes (the same six minute mark that your taxes are collected).



NPC
Level
Resources Transports Needed per Logistics Level
Food Lumber Stone Iron Gold Total lvl 0 lvl 1 lvl 2 lvl 3 lvl 4 lvl 5 lvl 6 lvl 7 lvl 8 lvl 9 lvl 10
1 100,000 20,000 20,000 20,000 55,000 215,000 43 40 36 34 31 29 27 26 24 23 22
2 200,000 30,000 30,000 30,000 65,000 355,000 71 65 60 55 51 48 45 42 40 38 36
3 900,000 75,000 75,000 75,000 75,000 1,200,000 240 219 200 185 172 160 150 142 134 127 120
4 1,600,000 120,000 120,000 120,000 300,000 2,260,000 452 411 377 348 323 302 283 266 252 238 226
5 3,000,000 180,000 180,000 180,000 450,000 3,990,000 798 726 665 614 570 532 499 470 444 420 399
6 4,000,000 200,000 200,000 200,000 600,000 5,200,000 1040 946 867 800 743 694 650 612 578 548 520
7 4,500,000 500,000 500,000 500,000 800,000 6,800,000 1360 1237 1134 1047 972 907 850 800 756 716 680
8 8,000,000 800,000 800,000 800,000 1,000,000 11,400,000 2280 2073 1900 1754 1629 1520 1425 1342 1267 1200 1140
9 14,000,000 550,000 550,000 550,000 1,200,000 16,850,000 3370 3064 2809 2593 2408 2247 2107 1983 1873 1774 1685
10 19,000,000 600,000 600,000 600,000 1,500,000 22,300,000 4460 4055 3717 3431 3186 2974 2788 2624 2478 2348 2230

This free website was made using Yola.

No HTML skills required. Build your website in minutes.

Go to www.yola.com and sign up today!

Make a free website with Yola